Freshly Baked Donuts
Discover the art of the perfect morning treat. Crafted from time-honored recipes, our selection features incredibly soft, airy yeast rings and rich, moist cake bases baked fresh daily. Every batch is carefully dipped in vibrant, artisanal glazes, layered with rich frostings, or packed with luscious fruit jellies and smooth crèmes. Explore our complete nutritional menu below to find your ultimate sweet pairing.
💡 Swipe left/right to view full chart
| Item Name | Description | Price | Average Market Range (USD) | Calories | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Glazed Donut | A timeless classic featuring a soft, airy yeast ring covered in our signature sweet glaze for the perfect breakfast treat. | 1.09 | $1.09 – $1.09 | 260 | 3 | 32 | 14 | 12 | Wheat, Soy, Milk |
| Chocolate Frosted Donut | Our classic yeast donut topped with smooth, rich chocolate icing and colorful rainbow sprinkles to brighten your morning routine. | 1.00 | $1.00 – $1.00 | 280 | 3 | 34 | 15 | 15 | Wheat, Soy, Milk |
| Boston Kreme Donut | A fan-favorite yeast shell packed with smooth Bavarian creme filling and finished with a decadent layer of rich chocolate icing. | 2.29 | $2.29 – $2.29 | 300 | 4 | 38 | 15 | 17 | Wheat, Soy, Milk, Egg |
| Jelly Donut | A soft yeast donut shell generously filled with sweet raspberry jelly and dusted with a light coat of powdered sugar. | 1.19 | $1.19 – $1.19 | 250 | 3 | 37 | 10 | 16 | Wheat, Soy |
| Strawberry Frosted with Sprinkles | Fluffy yeast ring donut glazed with sweet strawberry icing and finished with vibrant rainbow sprinkles for an iconic sweet bite. | 1.59 | $1.39 – $1.99 | 290 | 3 | 36 | 15 | 16 | Wheat, Soy, Milk |
| Old Fashioned Cake Donut | A traditional, dense cake donut with a soft crumb interior and textured exterior, ideal for dunking straight into hot coffee. | 1.59 | $1.39 – $1.99 | 290 | 3 | 28 | 19 | 9 | Wheat, Soy, Milk, Egg |
| Blueberry Glazed Cake Donut | A rich, moist cake donut infused with sweet wild blueberry flavors and coated entirely in our classic sugary translucent glaze. | 1.69 | $1.49 – $2.09 | 340 | 3 | 44 | 17 | 24 | Wheat, Soy, Milk, Egg |
| Apple Fritter | A large, crispy-edged specialty pastry packed with real diced apple pieces, sweet cinnamon spice, and coated in a delicious glaze. | 1.79 | $1.79 – $1.79 | 510 | 4 | 62 | 26 | 32 | Wheat, Soy, Milk |
| Rocket Pop Classic Donut (LTO) | A festive summer yeast shell filled with tart cherry, lime, and raspberry buttercreme, dipped completely in vibrant blue icing. | 2.49 | $2.19 – $2.89 | 380 | 4 | 48 | 18 | 26 | Wheat, Soy, Milk, May Contain Egg |
| Half Dozen Donuts | A custom box of six fresh, daily-baked donuts perfect for sharing with family or selecting an array of classic favorites. | 8.49 | $7.49 – $9.79 | 1620 | 20 | 210 | 80 | 95 | Wheat, Soy, Milk, Egg |
| Dozen Donuts | The ultimate crowd-pleaser featuring twelve freshly baked morning pastries in your favorite custom and seasonal flavors for any event. | 14.99 | $13.49 – $16.99 | 3240 | 40 | 420 | 160 | 190 | Wheat, Soy, Milk, Egg |

